<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dotcomweavers:blog</title>
	<atom:link href="http://www.dotcomweavers.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dotcomweavers.com/blog</link>
	<description>Our Experience Your Advantage</description>
	<lastBuildDate>Thu, 01 Dec 2011 09:24:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on The Importance of Online Market Research by : Internet Marketing&#124;Online Marketing</title>
		<link>http://www.dotcomweavers.com/blog/2010/12/25/the-importance-of-online-market-research/comment-page-1/#comment-1447</link>
		<dc:creator>: Internet Marketing&#124;Online Marketing</dc:creator>
		<pubDate>Thu, 01 Dec 2011 09:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotcomweavers.com/blog/?p=333#comment-1447</guid>
		<description>&lt;strong&gt;: Internet Marketing&#124;Online Marketing...&lt;/strong&gt;

[...]Web Marketing Research is very imoportant for Online business &#124; Dotcomweavers:blog[...]...</description>
		<content:encoded><![CDATA[<p><strong>: Internet Marketing|Online Marketing&#8230;</strong></p>
<p>[...]Web Marketing Research is very imoportant for Online business | Dotcomweavers:blog[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Importance of Online Market Research by information marketing</title>
		<link>http://www.dotcomweavers.com/blog/2010/12/25/the-importance-of-online-market-research/comment-page-1/#comment-1412</link>
		<dc:creator>information marketing</dc:creator>
		<pubDate>Thu, 10 Nov 2011 21:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotcomweavers.com/blog/?p=333#comment-1412</guid>
		<description>&lt;strong&gt;information marketing...&lt;/strong&gt;

[...]Web Marketing Research is very imoportant for Online business &#124; Dotcomweavers:blog[...]...</description>
		<content:encoded><![CDATA[<p><strong>information marketing&#8230;</strong></p>
<p>[...]Web Marketing Research is very imoportant for Online business | Dotcomweavers:blog[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Nightmare of an update: Google Panda by Franklin</title>
		<link>http://www.dotcomweavers.com/blog/2011/05/20/a-nightmare-of-an-update-google-panda/comment-page-1/#comment-1302</link>
		<dc:creator>Franklin</dc:creator>
		<pubDate>Mon, 12 Sep 2011 16:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotcomweavers.com/blog/?p=506#comment-1302</guid>
		<description>I got whacked by the Google Panda update myself aswell... 

 I&#039;ve been searching for ways around the Google Panda update and I&#039;ve done a lot of analysis on my own websites.
 Right here are a few tips to look for: 

 1) minimize bouncerate on your websites 
 2) delete/nofollow/noindex thin and low quality pages of content 
 3) increase Ctr in the search results (E.g use crazy call to actions and things on your page titles) 
 4) give more value with your site (boost users onpage time) 
 5) interlink your web site through optimized anchor texts 
 6) make use of a privacy policy, about us, contact us, google maps location, SSL, address/phone number, images, subtiles, paragraphs, bulletpoints etc etc (all &quot;possible&quot; added quality factors you can think of) 
 7) Obtain additional quality backlinks with good anchor text variation. 

 Link building should be done in a very diverse and steady fashion. 

Another thing, I am a beta tester of LinkALoha at the moment and i&#039;m seeing GREAT results. I think they are going to open up a few new spots shortly, you guys should take a look. Those guys are awesome</description>
		<content:encoded><![CDATA[<p>I got whacked by the Google Panda update myself aswell&#8230; </p>
<p> I&#8217;ve been searching for ways around the Google Panda update and I&#8217;ve done a lot of analysis on my own websites.<br />
 Right here are a few tips to look for: </p>
<p> 1) minimize bouncerate on your websites<br />
 2) delete/nofollow/noindex thin and low quality pages of content<br />
 3) increase Ctr in the search results (E.g use crazy call to actions and things on your page titles)<br />
 4) give more value with your site (boost users onpage time)<br />
 5) interlink your web site through optimized anchor texts<br />
 6) make use of a privacy policy, about us, contact us, google maps location, SSL, address/phone number, images, subtiles, paragraphs, bulletpoints etc etc (all &#8220;possible&#8221; added quality factors you can think of)<br />
 7) Obtain additional quality backlinks with good anchor text variation. </p>
<p> Link building should be done in a very diverse and steady fashion. </p>
<p>Another thing, I am a beta tester of LinkALoha at the moment and i&#8217;m seeing GREAT results. I think they are going to open up a few new spots shortly, you guys should take a look. Those guys are awesome</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Commerce is the New Wave by joe</title>
		<link>http://www.dotcomweavers.com/blog/2011/01/28/social-commerce-is-the-new-wave/comment-page-1/#comment-1224</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Wed, 27 Jul 2011 13:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotcomweavers.com/blog/?p=377#comment-1224</guid>
		<description>Yes, social media is quickly becoming the new and most effective medium for reaching out to your target audience. And when you provide great content, services and products, the people in that space respond extremely well. I&#039;m glad you found the article interesting. If there is a topic or issue you&#039;d like to see us write about, connect with us on Twitter or Facebook to submit it.</description>
		<content:encoded><![CDATA[<p>Yes, social media is quickly becoming the new and most effective medium for reaching out to your target audience. And when you provide great content, services and products, the people in that space respond extremely well. I&#8217;m glad you found the article interesting. If there is a topic or issue you&#8217;d like to see us write about, connect with us on Twitter or Facebook to submit it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Commerce is the New Wave by Stephanie Derry</title>
		<link>http://www.dotcomweavers.com/blog/2011/01/28/social-commerce-is-the-new-wave/comment-page-1/#comment-1222</link>
		<dc:creator>Stephanie Derry</dc:creator>
		<pubDate>Wed, 27 Jul 2011 03:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotcomweavers.com/blog/?p=377#comment-1222</guid>
		<description>This is so nice, It really helps me to understand what social commerce is most likely.
Through social media,consumers shop in just one click. This is so interesting on my part specially most of the time is here in my pc. thanks for the information.</description>
		<content:encoded><![CDATA[<p>This is so nice, It really helps me to understand what social commerce is most likely.<br />
Through social media,consumers shop in just one click. This is so interesting on my part specially most of the time is here in my pc. thanks for the information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why tablet commerce is expected to explode in 2011 by John Minter</title>
		<link>http://www.dotcomweavers.com/blog/2011/06/14/why-tablet-commerce-is-expected-to-explode-in-2011/comment-page-1/#comment-1186</link>
		<dc:creator>John Minter</dc:creator>
		<pubDate>Mon, 20 Jun 2011 20:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotcomweavers.com/blog/?p=527#comment-1186</guid>
		<description>The 45% statistic is pretty amazing.  In an age where people are disconnected from the Internet only when they&#039;re asleep, websites are becoming essential for every business.</description>
		<content:encoded><![CDATA[<p>The 45% statistic is pretty amazing.  In an age where people are disconnected from the Internet only when they&#8217;re asleep, websites are becoming essential for every business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why online reputation management is vital for your business by Vicky</title>
		<link>http://www.dotcomweavers.com/blog/2011/06/07/why-online-reputation-management-is-vital-for-your-business/comment-page-1/#comment-1181</link>
		<dc:creator>Vicky</dc:creator>
		<pubDate>Wed, 08 Jun 2011 10:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotcomweavers.com/blog/?p=517#comment-1181</guid>
		<description>Your online reputation is your business card online. People recognize your brand positively or negatively, based on your &lt;a href=&quot;http://www.rexxfield.com/services.php&quot; rel=&quot;nofollow&quot;&gt;online reputation&lt;/a&gt;. Obviously, positive reputation means more sales and more trust in your company, your brand and your image. Negative on the other hand could spell disaster and could potentially bankrupt your whole business.</description>
		<content:encoded><![CDATA[<p>Your online reputation is your business card online. People recognize your brand positively or negatively, based on your <a href="http://www.rexxfield.com/services.php" rel="nofollow">online reputation</a>. Obviously, positive reputation means more sales and more trust in your company, your brand and your image. Negative on the other hand could spell disaster and could potentially bankrupt your whole business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your Pages should Load Fast! by Witteveen</title>
		<link>http://www.dotcomweavers.com/blog/2011/04/20/your-pages-should-load-fast/comment-page-1/#comment-1162</link>
		<dc:creator>Witteveen</dc:creator>
		<pubDate>Fri, 20 May 2011 17:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotcomweavers.com/blog/?p=483#comment-1162</guid>
		<description>Good point. I enjoy reading your article. Looking forward for more topics here. Thanks.</description>
		<content:encoded><![CDATA[<p>Good point. I enjoy reading your article. Looking forward for more topics here. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Select Your Web Designer by Website Design Package</title>
		<link>http://www.dotcomweavers.com/blog/2011/03/03/how-to-select-your-web-designer/comment-page-1/#comment-1039</link>
		<dc:creator>Website Design Package</dc:creator>
		<pubDate>Fri, 04 Mar 2011 04:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotcomweavers.com/blog/?p=428#comment-1039</guid>
		<description>nice blog and these steps are very useful for a good designer:-)</description>
		<content:encoded><![CDATA[<p>nice blog and these steps are very useful for a good designer:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12 Must Know Web Trends for 2011 by ECommerce Designers</title>
		<link>http://www.dotcomweavers.com/blog/2011/02/10/12-must-know-web-trends-for-2011/comment-page-1/#comment-1003</link>
		<dc:creator>ECommerce Designers</dc:creator>
		<pubDate>Fri, 11 Feb 2011 00:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotcomweavers.com/blog/?p=416#comment-1003</guid>
		<description>It&#039;s nice post having more informative features... it&#039;s helpful n useful for web designers... thanks for sharing...</description>
		<content:encoded><![CDATA[<p>It&#8217;s nice post having more informative features&#8230; it&#8217;s helpful n useful for web designers&#8230; thanks for sharing&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

